New England Sports Car Club

Pax Final Results, #3 - NESCC Event 3 - July 3, 2005
Timed Entries: 100


Pos. Class # Rookie Driver Car Model Total Factor Pax Time Diff. From 1st
1m pcm 46 Tyson Sawyer 85 Reynard 85F 56.457 *0.908000 51.263 0.000 0.000
2m pdsp 92 Mike Shields 93 BMW 325is 62.516 *0.822000 51.388 0.125 0.125
3m psm 27 Mark Daddio 05 Mitsubishi Evo 8 Rs 61.094 *0.842000 51.441 0.053 0.178
4m gs 13 Josh Parker 88 Honda CRX Si 66.235 *0.782 51.795 0.354 0.532
5m pdsp 133 Matt Shoop 98 Red Neon 63.121 *0.822000 51.885 0.090 0.622
6m phs 19 Matt Murray 96 Blk BMW 66.944 *0.777000 52.015 0.130 0.752
7m pstx 44 Nathan Whipple 93 Honda Civic 65.198 *0.802000 52.288 0.273 1.025
8m ss 77 David Newman 03 Chevy Z06 62.588 *0.837 52.386 0.098 1.123
9m ss 1 Lee Shelton 02 Chevy z06 62.987 *0.837 52.720 0.334 1.457
10m pss 177 Pat Salerno 03 Chevy Z06 63.062 *0.837000 52.782 0.062 1.519
11m pss 57 Grant Reeve 03 Corvette Z06 63.319 *0.837000 52.998 0.216 1.735
12m pstx 24 Chang Ho Kim 89 Honda Civic Si 66.091 *0.802000 53.005 0.007 1.742
13m pss 157 Hank Wallace 03 Chevrolet Corvette Z06 63.350 *0.837000 53.023 0.018 1.760
14m pep 61 Brian Levesque 86 Honda CRX 62.352 *0.858000 53.498 0.475 2.235
15m pcm 193 Jim Garry 85 Yellow Citation 58.929 *0.908000 53.507 0.009 2.244
16m pap 10 Charles Levesque 64 Turner 1500s 61.947 *0.865000 53.584 0.077 2.321
17m pfs 15 Bruce Bellom 00 Silver Camaro 67.021 *0.805000 53.951 0.367 2.688
18m csp 96 Sam Krauss 00 Silver Miata 64.405 *0.838 53.971 0.020 2.708
19m pfm 75 John MacDonald 75 Flamed D135 61.208 *0.884000 54.107 0.136 2.844
20m pstx 144 Paul Zahornasky 93 White Civic 67.544 *0.802000 54.170 0.063 2.907
21m pcs 23 Chris Franson 99 Mazda Miata 66.952 *0.810000 54.231 0.061 2.968
22m pstx 99 Ron Gross 04 Mini Cooper 67.808 *0.802000 54.382 0.151 3.119
23m gs 48 Allen Parker 88 Honda CRX Si 69.785 *0.782 54.571 0.189 3.308
24m pbs 66 Keith Casey 04 Mazda RX8 66.577 *0.821000 54.659 0.088 3.396
25m cm 14 Charles Moss 95 Eagle Talon AWD 60.270 *0.908 54.725 0.066 3.462
26m dp 286 Lee Walsh 90 Mazda Miata 64.885 *0.844 54.762 0.037 3.499
27m dsp 21 Clifton Vandenburgh 97 Satrun SC2 66.695 *0.822 54.823 0.061 3.560
28m stx 61 Cris Thomas Black-Gold 95 SC2 68.365 *0.802 54.828 0.005 3.565
29m ds 9 David White 02 Nissan Spec-V 69.069 *0.796 54.978 0.150 3.715
30m sm 22 PJ Corrales White 95 240SX 65.446 *0.842 55.105 0.127 3.842
31m pcsp 34 Tom Bracci Brown 83 RX-7 65.807 *0.838000 55.146 0.041 3.883
32m sm2 160 Ryan Powers 94 Mazda Miata 64.789 *0.852 55.200 0.054 3.937
33m csp 7 Jason Carroll 90 Mazda Miata 65.938 *0.838 55.256 0.056 3.993
34m dsp 92 Jerry Shields Black BMW 325 67.226 *0.822 55.259 0.003 3.996
35m dsp 33 Mell Walsh 98 Dodge Neon ACR 67.233 *0.822 55.265 0.006 4.002
36m pcm 146 Stacey Sawyer 85 Reynard 85F 60.991 *0.908000 55.379 0.114 4.116
37m cm 117 Mark Chessick 83 Reynard Formula Ford 61.068 *0.908 55.449 0.070 4.186
38m gs 17 George Sherback 05 Mini Cooper S 71.260 *0.782 55.725 0.276 4.462
39m ss 7 Malcolm Lawson 05 Lotus Elise 66.802 *0.837 55.913 0.188 4.650
40m stx 88 Ed Hondzinski 05 Subaru WRX 69.919 *0.802 56.075 0.162 4.812
41m ds 32 Tal Schwartz 03 Mazda Speed Protege 70.467 *0.796 56.091 0.016 4.828
42m sm 39 Jason Levesque 89 Honda Civic 66.726 *0.842 56.183 0.092 4.920
43m sts 188 Phil Kogan Red 98 Neon 70.325 *0.799 56.189 0.006 4.926
44m fm 6 Tony Jagodnik Silver/Black 87 Mk3 63.674 *0.884 56.287 0.098 5.024
45m ss 71 Stan Marcewicz 05 Yellow Elise 67.357 *0.837 56.377 0.090 5.114
46m am 38 William Goodale Yellow K1 56.451 *1.000 56.451 0.074 5.188
47m esp 2 Benjamin Avant 05 Mitsubishi Lancer 68.784 *0.826 56.815 0.364 5.552
48m bs 82 Mark Hoffmann 04 Mazda Rx-8 69.278 *0.821 56.877 0.062 5.614
49m csp 28 Craig Swinehart 88 BMW M3 67.886 *0.838 56.888 0.011 5.625
50m ep 137 Myron Steere 00 Ford Focus ZX3 66.598 *0.858 57.141 0.253 5.878
51m bs 182 Jocelyn Sharp 04 Mazda RX8 69.673 *0.821 57.201 0.060 5.938
52 sm 6 Patrick McParland 03 Blue WRX 68.078 *0.842 57.321 0.120 6.058
53m stx 82 Keith Hanlon 92 Plymouth Laser 71.748 *0.802 57.541 0.220 6.278
54m sts 13 Jesse Quagliaroli 97 Red Civic 72.041 *0.799 57.560 0.019 6.297
55m stu 72 Chris Brenton 05 Subaru STi 70.392 *0.818 57.580 0.020 6.317
56 as 74 Alex Harris 05 Silver Lancer Evo 69.566 *0.828 57.600 0.020 6.337
57m gs 101 Cara Ness 03 Mitsubishi Eclipse GT 73.772 *0.782 57.689 0.089 6.426
58 sm 16 Peter McParland 03 Blue WRX 68.636 *0.842 57.791 0.102 6.528
59m hs 25 Michael Fairbank Green Civic 74.710 *0.777 58.049 0.258 6.786
60m sm 8 Matthew Colburn 01 VW Jetta 69.352 *0.842 58.394 0.345 7.131
61 as 1 Chia Chi Yn 05 Subaru STi 70.583 *0.828 58.442 0.048 7.179
62 asp 77 Charles Stromey Red 97 997 turbo 68.787 *0.850 58.469 0.027 7.206
63m asp 62 Kevin Kirchoff 93 Mazda RX7 69.251 *0.850 58.863 0.394 7.600
64 sts 83 Tom Kendall Green 94 Eclipse 73.688 *0.799 58.876 0.013 7.613
65m stu 74 Josh Warren 05 White Lancer 72.162 *0.818 59.028 0.152 7.765
66m ds 65 David Sturrus 03 Lexus Is300 74.158 *0.796 59.029 0.001 7.766
67m es 94 David Case 87 Black 944 73.684 *0.806 59.389 0.360 8.126
68m stu 6 Jason Williams 05 Subaru WRX Sti 72.618 *0.818 59.401 0.012 8.138
69m ds 321 Daniel Parent 02 Sedona Red WRX 74.733 *0.796 59.487 0.086 8.224
70m sts 88 Bob Vermilyea 98 Dodge Neon 74.771 *0.799 59.742 0.255 8.479
71m ds 4 Michael Siripong 05 Subaru Impreza WRX 75.058 *0.796 59.746 0.004 8.483
72m dsp 67 Ryan McHaffic 93 White Mazda 72.825 *0.822 59.862 0.116 8.599
73m ds 13 David Hyman 03 VW GTI 75.498 *0.796 60.096 0.234 8.833
74 stx 37 Mike Craven 02 Subaru Impreza WRX 75.172 *0.802 60.287 0.191 9.024
75m sm 80 Ron Adams 04 Black Subaru 71.632 *0.842 60.314 0.027 9.051
76m gs 7 Chris Mills 03 Blue Civic Si 77.573 *0.782 60.662 0.348 9.399
77m gs 71 Robert Mills 03 Blue Civic Si 77.583 *0.782 60.669 0.007 9.406
78m bsp 165 Tom Urban Black 93 Vette 72.758 *0.839 61.044 0.375 9.781
79m fsp 42 Adam Randazzo 02 Mitsubishi Lancer 75.656 *0.811 61.357 0.313 10.094
80m ss 2 James Ray 05 Green Elise 73.334 *0.837 61.380 0.023 10.117
81 sm 63 Tristan Beaulieu 97 Red Eclipse GSX 72.903 *0.842 61.384 0.004 10.121
82m bp 56 Bill Stone Silver RX-7 71.485 *0.861 61.548 0.164 10.285
83m fs 15 Deb Mengert 00 Silver Chevy 76.478 *0.805 61.564 0.016 10.301
84m ds 3 Brandon Smith 05 Subaru WRX 77.354 *0.796 61.573 0.009 10.310
85m gs 6 Sandy Orenstein 01 Dodge Neon 78.999 *0.782 61.777 0.204 10.514
86m cs 139 Karl Ng 99 Mazda Miata 76.489 *0.810 61.956 0.179 10.693
87 sm 11 Bill Brundige 98 Maroon Passat 73.610 *0.842 61.979 0.023 10.716
88m sm2 711 Dick Demaine 96 Mazda Miata 73.045 *0.852 62.234 0.255 10.971
89m sm 0 Justin St.Germain 95 Acura Integra LS 74.585 *0.842 62.800 0.566 11.537
90m dm 44 Joe Bellofatto 85 Honda crx 71.875 *0.879 63.178 0.378 11.915
91m sm 43 Christopher Gambardella 99 Honda Civic Si 75.071 *0.842 63.209 0.031 11.946
92m ss 17 Judith Lawson 05 Lotus Elise 76.000 *0.837 63.612 0.403 12.349
93m hs 96 Jim Soucie 01 Red Tiburon 83.146 *0.777 64.604 0.992 13.341
94m sm 307 Jeffery Shank 98 vw gti 78.871 *0.842 66.409 1.805 15.146
95m es 9 Derrick Reade 85 Black RX7 82.811 *0.806 66.745 0.336 15.482
96 sm 57 Charles Keane 05 White Lancer Evolution 81.444 *0.842 68.575 1.830 17.312
97 csp 3 Charles Kaneb 91 Black CRX 85.511 *0.838 71.658 3.083 20.395
98 sts 30 Glenn Barboza White 98 Jetta 90.709 *0.799 72.476 0.818 21.213
99 gs 3 Maria Filippov 00 Black Accord 105.344 *0.782 82.379 9.903 31.116
100 sts 18 Austa Kent 92 Blue Integra dnf *0.799 -