New England Sports Car Club

Final Raw Time Results, #3 - NESCC Event 3 - July 3, 2005
Timed Entries: 100


Pos. Class # Rookie Driver Car Model Raw Time Diff. From 1st
1m am 38 William Goodale Yellow K1 56.451 0.000 0.000
2m pcm 46 Tyson Sawyer 85 Reynard 85F 56.457 0.006 0.006
3m pcm 193 Jim Garry 85 Yellow Citation 58.929 2.472 2.478
4m cm 14 Charles Moss 95 Eagle Talon AWD 60.270 1.341 3.819
5m pcm 146 Stacey Sawyer 85 Reynard 85F 60.991 0.721 4.540
6m cm 117 Mark Chessick 83 Reynard Formula Ford 61.068 0.077 4.617
7m psm 27 Mark Daddio 05 Mitsubishi Evo 8 Rs 61.094 0.026 4.643
8m pfm 75 John MacDonald 75 Flamed D135 61.208 0.114 4.757
9m pap 10 Charles Levesque 64 Turner 1500s 61.947 0.739 5.496
10m pep 61 Brian Levesque 86 Honda CRX 62.352 0.405 5.901
11m pdsp 92 Mike Shields 93 BMW 325is 62.516 0.164 6.065
12m ss 77 David Newman 03 Chevy Z06 62.588 0.072 6.137
13m ss 1 Lee Shelton 02 Chevy z06 62.987 0.399 6.536
14m pss 177 Pat Salerno 03 Chevy Z06 63.062 0.075 6.611
15m pdsp 133 Matt Shoop 98 Red Neon 63.121 0.059 6.670
16m pss 57 Grant Reeve 03 Corvette Z06 63.319 0.198 6.868
17m pss 157 Hank Wallace 03 Chevrolet Corvette Z06 63.350 0.031 6.899
18m fm 6 Tony Jagodnik Silver/Black 87 Mk3 63.674 0.324 7.223
19m csp 96 Sam Krauss 00 Silver Miata 64.405 0.731 7.954
20m sm2 160 Ryan Powers 94 Mazda Miata 64.789 0.384 8.338
21m dp 286 Lee Walsh 90 Mazda Miata 64.885 0.096 8.434
22m pstx 44 Nathan Whipple 93 Honda Civic 65.198 0.313 8.747
23m sm 22 PJ Corrales White 95 240SX 65.446 0.248 8.995
24m pcsp 34 Tom Bracci Brown 83 RX-7 65.807 0.361 9.356
25m csp 7 Jason Carroll 90 Mazda Miata 65.938 0.131 9.487
26m pstx 24 Chang Ho Kim 89 Honda Civic Si 66.091 0.153 9.640
27m gs 13 Josh Parker 88 Honda CRX Si 66.235 0.144 9.784
28m pbs 66 Keith Casey 04 Mazda RX8 66.577 0.342 10.126
29m ep 137 Myron Steere 00 Ford Focus ZX3 66.598 0.021 10.147
30m dsp 21 Clifton Vandenburgh 97 Satrun SC2 66.695 0.097 10.244
31m sm 39 Jason Levesque 89 Honda Civic 66.726 0.031 10.275
32m ss 7 Malcolm Lawson 05 Lotus Elise 66.802 0.076 10.351
33m phs 19 Matt Murray 96 Blk BMW 66.944 0.142 10.493
34m pcs 23 Chris Franson 99 Mazda Miata 66.952 0.008 10.501
35m pfs 15 Bruce Bellom 00 Silver Camaro 67.021 0.069 10.570
36m dsp 92 Jerry Shields Black BMW 325 67.226 0.205 10.775
37m dsp 33 Mell Walsh 98 Dodge Neon ACR 67.233 0.007 10.782
38m ss 71 Stan Marcewicz 05 Yellow Elise 67.357 0.124 10.906
39m pstx 144 Paul Zahornasky 93 White Civic 67.544 0.187 11.093
40m pstx 99 Ron Gross 04 Mini Cooper 67.808 0.264 11.357
41m csp 28 Craig Swinehart 88 BMW M3 67.886 0.078 11.435
42 sm 6 Patrick McParland 03 Blue WRX 68.078 0.192 11.627
43m stx 61 Cris Thomas Black-Gold 95 SC2 68.365 0.287 11.914
44 sm 16 Peter McParland 03 Blue WRX 68.636 0.271 12.185
45m esp 2 Benjamin Avant 05 Mitsubishi Lancer 68.784 0.148 12.333
46 asp 77 Charles Stromey Red 97 997 turbo 68.787 0.003 12.336
47m ds 9 David White 02 Nissan Spec-V 69.069 0.282 12.618
48m asp 62 Kevin Kirchoff 93 Mazda RX7 69.251 0.182 12.800
49m bs 82 Mark Hoffmann 04 Mazda Rx-8 69.278 0.027 12.827
50m sm 8 Matthew Colburn 01 VW Jetta 69.352 0.074 12.901
51 as 74 Alex Harris 05 Silver Lancer Evo 69.566 0.214 13.115
52m bs 182 Jocelyn Sharp 04 Mazda RX8 69.673 0.107 13.222
53m gs 48 Allen Parker 88 Honda CRX Si 69.785 0.112 13.334
54m stx 88 Ed Hondzinski 05 Subaru WRX 69.919 0.134 13.468
55m sts 188 Phil Kogan Red 98 Neon 70.325 0.406 13.874
56m stu 72 Chris Brenton 05 Subaru STi 70.392 0.067 13.941
57m ds 32 Tal Schwartz 03 Mazda Speed Protege 70.467 0.075 14.016
58 as 1 Chia Chi Yn 05 Subaru STi 70.583 0.116 14.132
59m gs 17 George Sherback 05 Mini Cooper S 71.260 0.677 14.809
60m bp 56 Bill Stone Silver RX-7 71.485 0.225 15.034
61m sm 80 Ron Adams 04 Black Subaru 71.632 0.147 15.181
62m stx 82 Keith Hanlon 92 Plymouth Laser 71.748 0.116 15.297
63m dm 44 Joe Bellofatto 85 Honda crx 71.875 0.127 15.424
64m sts 13 Jesse Quagliaroli 97 Red Civic 72.041 0.166 15.590
65m stu 74 Josh Warren 05 White Lancer 72.162 0.121 15.711
66m stu 6 Jason Williams 05 Subaru WRX Sti 72.618 0.456 16.167
67m bsp 165 Tom Urban Black 93 Vette 72.758 0.140 16.307
68m dsp 67 Ryan McHaffic 93 White Mazda 72.825 0.067 16.374
69 sm 63 Tristan Beaulieu 97 Red Eclipse GSX 72.903 0.078 16.452
70m sm2 711 Dick Demaine 96 Mazda Miata 73.045 0.142 16.594
71m ss 2 James Ray 05 Green Elise 73.334 0.289 16.883
72 sm 11 Bill Brundige 98 Maroon Passat 73.610 0.276 17.159
73m es 94 David Case 87 Black 944 73.684 0.074 17.233
74 sts 83 Tom Kendall Green 94 Eclipse 73.688 0.004 17.237
75m gs 101 Cara Ness 03 Mitsubishi Eclipse GT 73.772 0.084 17.321
76m ds 65 David Sturrus 03 Lexus Is300 74.158 0.386 17.707
77m sm 0 Justin St.Germain 95 Acura Integra LS 74.585 0.427 18.134
78m hs 25 Michael Fairbank Green Civic 74.710 0.125 18.259
79m ds 321 Daniel Parent 02 Sedona Red WRX 74.733 0.023 18.282
80m sts 88 Bob Vermilyea 98 Dodge Neon 74.771 0.038 18.320
81m ds 4 Michael Siripong 05 Subaru Impreza WRX 75.058 0.287 18.607
82m sm 43 Christopher Gambardella 99 Honda Civic Si 75.071 0.013 18.620
83 stx 37 Mike Craven 02 Subaru Impreza WRX 75.172 0.101 18.721
84m ds 13 David Hyman 03 VW GTI 75.498 0.326 19.047
85m fsp 42 Adam Randazzo 02 Mitsubishi Lancer 75.656 0.158 19.205
86m ss 17 Judith Lawson 05 Lotus Elise 76.000 0.344 19.549
87m fs 15 Deb Mengert 00 Silver Chevy 76.478 0.478 20.027
88m cs 139 Karl Ng 99 Mazda Miata 76.489 0.011 20.038
89m ds 3 Brandon Smith 05 Subaru WRX 77.354 0.865 20.903
90m gs 7 Chris Mills 03 Blue Civic Si 77.573 0.219 21.122
91m gs 71 Robert Mills 03 Blue Civic Si 77.583 0.010 21.132
92m sm 307 Jeffery Shank 98 vw gti 78.871 1.288 22.420
93m gs 6 Sandy Orenstein 01 Dodge Neon 78.999 0.128 22.548
94 sm 57 Charles Keane 05 White Lancer Evolution 81.444 2.445 24.993
95m es 9 Derrick Reade 85 Black RX7 82.811 1.367 26.360
96m hs 96 Jim Soucie 01 Red Tiburon 83.146 0.335 26.695
97 csp 3 Charles Kaneb 91 Black CRX 85.511 2.365 29.060
98 sts 30 Glenn Barboza White 98 Jetta 90.709 5.198 34.258
99 gs 3 Maria Filippov 00 Black Accord 105.344 14.635 48.893
100 sts 18 Austa Kent 92 Blue Integra dnf