New England Sports Car Club

Pax Final Results - New England Sports Car Club - April 29, 2006
Timed Entries: 141


Pos. Class # Rookie Driver Car Model Total Factor Pax Time Diff. From 1st
1m PSS 57 Grant Reeve 03 Corvette Z06 46.317 *0.840 38.906 0.000 0.000
2m PBSP 77 John Winchester 03 Mitsu EVO 46.160 *0.843 38.912 0.006 0.006
3m ESP 20 Charles Moss 95 Eagle Talon AWD 47.153 *0.828 39.042 0.130 0.136
4m PAS 39 Paul Kozlak 97 Porsche 993 47.394 *0.831 39.384 0.342 0.478
5m PSS 142 Russ Siggelkoe 05 Lotus Elise 47.472 *0.840 39.876 0.492 0.970
6m PSS 42 Jeff Martynuska 2005 Green Lotus Elise 47.818 *0.840 40.167 0.291 1.261
7m ESP 120 Benjamin Avant 95 Eagle Talon 48.588 *0.828 40.230 0.063 1.324
8m DS 67 Samuel Krauss 98 Eagle Talon 50.429 *0.798 40.242 0.012 1.336
9m PSTS 24 Chang Ho Kim 89 Honda Civic Si 50.621 *0.797 40.344 0.102 1.438
10m FS 22 Peterjoseph Corrales 04 Infiniti G35 coupe 50.504 *0.805 40.655 0.311 1.749
11m PCM 146 Tyson Sawyer Formula Ford 44.756 *0.909 40.683 0.028 1.777
12m FM 17 Jeff Martone 96 kbs Mk 7 45.974 *0.887 40.778 0.095 1.872
13m PCM 193 Jim Garry 85 Citation Ff1600 44.868 *0.909 40.785 0.007 1.879
14m PSTU 8 Dan Chenny 2005 White Subaru STi 50.025 *0.820 41.020 0.235 2.114
15m SM 603 ted Drotleff 04 Subaru Wrx/Sti 48.741 *0.845 41.186 0.166 2.280
16m PCS 23 Chris Franson 99 Mazda Miata 50.666 *0.813 41.191 0.005 2.285
17m PBS 66 Keith Casey 04 Mazda RX8 50.183 *0.822 41.250 0.059 2.344
18m PSTX 124 Cliff Strout 1989 white honda civic 51.336 *0.804 41.274 0.024 2.368
19m GS 9 David White 2002 White Nissan Sentra G Fabulous 52.033 *0.794 41.314 0.040 2.408
20m GS 17 George Sherback 05 Mini Cooper S 52.210 *0.794 41.454 0.140 2.548
21m STS 42 Dan Cernese 89 Honda Civic Si 52.096 *0.797 41.520 0.066 2.614
22m PAS 139 Lynne Rothney-Kozlak 97 Porsche 993 49.967 *0.831 41.522 0.002 2.616
23m PBM 49 Bill Gendron 49 Dragon Sr2 44.151 *0.944 41.678 0.156 2.772
24m SM2 117 Mathew Nieman 96 Mazda Miata 48.811 *0.854 41.684 0.006 2.778
25m SS 111 Stan Marcewitz 2005 yellow Lotus Elise 49.665 *0.840 41.718 0.034 2.812
26m FM 5 Robert Jordan 1989 Red Zink F500 47.190 *0.887 41.857 0.139 2.951
27m STX 88 Ed Hondzinski 05 Subaru WRX 52.302 *0.804 42.050 0.193 3.144
28 SS 57 John Brennan 2003 Black Corvette Z06 50.086 *0.840 42.072 0.022 3.166
29m PSM 181 Chris Travis 77 Honduh Cibic yO! 49.817 *0.845 42.095 0.023 3.189
30m SM2 82 Edward Morfe 82 Toyota Starlet 49.346 *0.854 42.141 0.046 3.235
31m AS 8 Matthew Colburn 06 Subaru STI 50.976 *0.831 42.361 0.220 3.455
32m CSP 07 Jason Carroll 90 Mazda Miata 50.576 *0.838 42.382 0.021 3.476
33m FS 2 Jocelyn Sharp Infiniti G35 52.711 *0.805 42.432 0.050 3.526
34m PAS 13 Etgar Nerenberg 00 Honda S2000 51.232 *0.831 42.573 0.141 3.667
35m ASP 62 Kevin Kirchoff 93 Mazda RX7 49.995 *0.852 42.595 0.022 3.689
36m FM 6 Tony Jagodnik 87 KBS MK3 48.045 *0.887 42.615 0.020 3.709
37 ASP 77 C Stromeyor 1997 red porche 994 turbo 50.227 *0.852 42.793 0.178 3.887
38 FSAE 1 Nick Schaut D-Mouth FSAE 45.239 *0.948 42.886 0.093 3.980
39m SM2 16 Ryan Powers 1994 Black Mazda Miata 50.220 *0.854 42.887 0.001 3.981
40 GS 42 Sean Correra Red 1990 Honda CRX Si 54.064 *0.794 42.926 0.039 4.020
41m EP 137 Myron Steere 00 Ford Focus ZX3 50.119 *0.858 43.002 0.076 4.096
42m STU 6 Jason Williams 05 Subaru WRX STi 52.506 *0.820 43.054 0.052 4.148
43m PBM 67 Charles Levesque ? Winkleman wd1 45.731 *0.944 43.170 0.116 4.264
44 BS 11 Mike Montalbano 2003 grey nissan 350z 52.603 *0.822 43.239 0.069 4.333
45 AS 7 Barbara Seeger 88 Chevrolet Corvette 52.077 *0.831 43.276 0.037 4.370
46m PGP 157 Matthew Wilder 67 Triumph TR4a 51.276 *0.844 43.276 0.000 4.370
47m CSP 29 Cara Ness 00 Mazda Miata 51.681 *0.838 43.308 0.032 4.402
48m DS 65 David Sturrus 03 Lexus Is300 54.379 *0.798 43.394 0.086 4.488
49m BP 56 Bill Strong Silver RX-7 50.347 *0.862 43.399 0.005 4.493
50 FS 6 Jeff Seeger 99 Ford Mustang SVT 54.020 *0.805 43.486 0.087 4.580
51m STS 87 Scott Thursby 04 Toyota Matrix XRS 54.596 *0.797 43.513 0.027 4.607
52m GS 31 David Hyman 03 VW GTI 54.808 *0.794 43.517 0.004 4.611
53m HS 44 Paul Go Scion TC 55.811 *0.780 43.532 0.015 4.626
54m GS 13 Joshua Parker 1985 Gray VW Scirocco 55.108 *0.794 43.755 0.223 4.849
55m STX 24 Jason Levesque White Changer Fun Honda 54.425 *0.804 43.757 0.002 4.851
56m DS 32 Tal Schwartz 03 Mazda Speed Protege 55.022 *0.798 43.907 0.150 5.001
57 GS 73 Jim Frankel 98 Subaru Impreza 2.5 RS 55.420 *0.794 44.003 0.096 5.097
58m FSP 42 Adam Randazzo 2002 yellow mitsubishi lancer 54.064 *0.814 44.008 0.005 5.102
59m SM 43 Sam Creasey 00 Honda Prelude SH 52.095 *0.845 44.020 0.012 5.114
60m EP 130 Kathy Barnes 85 Honda Civic 51.387 *0.858 44.090 0.070 5.184
61m STS 7 Chad Coughlin Blue R32 55.441 *0.797 44.186 0.096 5.280
62 FSAE 11 Matt Johannessen Dartmouth FSAE 46.617 *0.948 44.192 0.006 5.286
63 SM 38 Aleksey Alekseyev A6 2.7T 52.329 *0.845 44.218 0.026 5.312
64 AS 43 Rich Daugirda Mitsu Evo 53.214 *0.831 44.220 0.002 5.314
65m STS 31 Jesse Quaglianoli 1997 Red honda Civic HX 55.527 *0.797 44.255 0.035 5.349
66m STX 13 David Morin 05 Subaru WRX 55.064 *0.804 44.271 0.016 5.365
67m SM 14 Chris Kiefer 2003 black subaru wrx 52.448 *0.845 44.318 0.047 5.412
68m STS 6 Matt Davis 2001 Red Nissan Sentra Trickdaddy Mustard 55.856 *0.797 44.517 0.199 5.611
69m STS 88 Bob Vermilyea 55.955 *0.797 44.596 0.079 5.690
70 SM2 21 Erik Miles 2002 Toyota MR2 Spider 52.266 *0.854 44.635 0.039 5.729
71m SM 20 Anthony Janes 04 Subaru Impreza WRX STi 52.859 *0.845 44.665 0.030 5.759
72m STS 84 Andrew Pascarella 00 Honda Civic SI 56.160 *0.797 44.759 0.094 5.853
73m STS 77 Scott McIntosh 00 Honda Civic EX 56.189 *0.797 44.782 0.023 5.876
74m STX 1 Charles Thompson 04 JCW Mini S 55.744 *0.804 44.818 0.036 5.912
75m PEP 19 Brian Leveque Black CRX 52.282 *0.858 44.858 0.040 5.952
76m PSTU 71 Max Norton 1999 black bmw m3 54.772 *0.820 44.913 0.055 6.007
77m HS 25 Michael Fairbank Green 1998 Honda Civic 57.757 *0.780 45.050 0.137 6.144
78m BS 88 Kurt Krumm 04 Mazda Rx-8 54.907 *0.822 45.133 0.083 6.227
79m GS 117 Maureen Sherback 05 Mini Cooper S 57.098 *0.794 45.335 0.202 6.429
80m PEP 30 Paul Krysiak 85 Honda Civic 52.869 *0.858 45.361 0.026 6.455
81m ES 71 Chris Mills 1987 Blue Toyota MR2 56.335 *0.806 45.406 0.045 6.500
82m STX 123 Dan Parent 02 Subaru WRX 56.486 *0.804 45.414 0.008 6.508
83m GS 48 Allen Parker 1985 VW Scirocco 57.219 *0.794 45.431 0.017 6.525
84 FSAE 111 Matt Ghernsey 2006 Black Dartmouth 47.999 *0.948 45.503 0.072 6.597
85m STU 11 Joe Adam 04 Subaru WRX STi 56.046 *0.820 45.957 0.454 7.051
86 DS 4 Mike Siripong 2005 blue subaru wrx 57.859 *0.798 46.171 0.214 7.265
87 AS 2 Kyle Bechtel 02 BMW M Coupe 55.562 *0.831 46.172 0.001 7.266
88m FM 8 Tony Bettencourt 1988 white kbs mkiv 52.241 *0.887 46.337 0.165 7.431
89 DS 42 Ken Griest 01 Honda Prelude SH 58.090 *0.798 46.355 0.018 7.449
90m PCM 46 Stacey Sawyer Formula Ford 51.043 *0.909 46.398 0.043 7.492
91m SM 116 Jong-woo Lee 1994 Gray Acura Integra 54.975 *0.845 46.453 0.055 7.547
92m STS 314 Bob Guenther Mazda P5 58.639 *0.797 46.735 0.282 7.829
93 ES 2 Munu Berno Toyota MR-2 58.205 *0.806 46.913 0.178 8.007
94m STS 28 Neil Schelly 99 Subaru Impreza Outback 58.990 *0.797 47.015 0.102 8.109
95 STS 121 Joshua Noble 2000 black subaru legacy 59.014 *0.797 47.034 0.019 8.128
96 ES 13 Frank Souza Silver MR-2 58.407 *0.806 47.076 0.042 8.170
97 DS 19 Marco Mantoni 1998 white bmw 323is 59.213 *0.798 47.252 0.176 8.346
98 FSAE 17 Seth Pierrepont 2006 Black Dartmouth 50.084 *0.948 47.479 0.227 8.573
99m DM 44 Joe Bellofatto 90 Honda CRX 53.797 *0.885 47.610 0.131 8.704
100 SM 49 Gustave Hoelscher 02 Subaru wrx 56.377 *0.845 47.638 0.028 8.732
101 GS 89 David Aguiar Jr. 89 Nissan 240sx 60.130 *0.794 47.743 0.105 8.837
102m STS 2 Hector Inirio 2003 silver acura rsx 60.118 *0.797 47.914 0.171 9.008
103m STS 22 Brian Ramsey 1995 blakc nissan 240sx 60.168 *0.797 47.953 0.039 9.047
104 GS 157 Paul Klein 2001 Silver toyota celica gt 60.481 *0.794 48.021 0.068 9.115
105m EM 307 Jeffrey Shank 1998 grey vw gti vr6 54.616 *0.881 48.116 0.095 9.210
106 FS 8 Sean Chou 1996 black lexus sc300 59.844 *0.805 48.174 0.058 9.268
107m SM2 0 Paul Seeberg 80 MG B 56.439 *0.854 48.198 0.024 9.292
108m SM 26 Michael Miller 67 Dodge Dart 57.079 *0.845 48.231 0.033 9.325
109 SM 13 Peter Szydlik Subaru Legacy 57.087 *0.845 48.238 0.007 9.332
110m BSP 165 Tom Urban 1993 Back Chevy corvette 57.342 *0.843 48.339 0.101 9.433
111m PGS 29 Paul Zahornasky 05 Mazda Wagon w/ Graco 61.221 *0.794 48.609 0.270 9.703
112m DM 21 Jonathan Kastberg White Sprite 55.145 *0.885 48.803 0.194 9.897
113m SM2 77 Shawn Collins 88 Mazda RX7 Turbo 57.381 *0.854 49.003 0.200 10.097
114 HS 7 Michael Simmons Silver Civic 63.188 *0.780 49.286 0.283 10.380
115 STU 22 Alex Dillon 1987 red porche 944s 60.372 *0.820 49.505 0.219 10.599
116 STX 48 Todd Cochi 02 Subaru WRX 61.611 *0.804 49.535 0.030 10.629
117 GS 38 Anthony Roldan 1991 white bmw 318is 62.732 *0.794 49.809 0.274 10.903
118 ESP 77 Kevin Regan 03 Subaru Impreza WRX 60.184 *0.828 49.832 0.023 10.926
119 GS 77 Jason Whipple 2004 blue ford focus svt 62.784 *0.794 49.850 0.018 10.944
120 FS 120 Steve Schroeder 2005 Black Pontiac GTO 62.155 *0.805 50.034 0.184 11.128
121 FP 20 Chris St. Mary Pontiac GTO 57.990 *0.863 50.045 0.011 11.139
122 STS 81 Will Morrison Silver 1996 Honda Civic 63.095 *0.797 50.286 0.241 11.380
123 AS 25 Dan Marshall 2000 black honda s2000 60.553 *0.831 50.319 0.033 11.413
124m SM 3 Brandon Smith 1994 black honda civic 60.639 *0.845 51.240 0.921 12.334
125 GP 157 Terry Wilder Red/White 1967 Triumph TR4a 60.927 *0.844 51.422 0.182 12.516
126 GS 15 Patrick Carney 2002 Red Nissan Sentra 65.789 *0.794 52.236 0.814 13.330
127 SM 85 Michael Clohl 2004 Pontiac Sunfire red 62.064 *0.845 52.444 0.208 13.538
128m SM 32 William Collard 87 Chrysler Conquest TSI 62.572 *0.845 52.873 0.429 13.967
129 CS 27 Joe Ursino Black Miata 66.144 *0.813 53.775 0.902 14.869
130 STS 15 Phu Nguyen 2005 silver Nissan Sentra 67.708 *0.797 53.963 0.188 15.057
131m SM2 51 David Collins 88 Mazda RX7 Turbo 63.501 *0.854 54.229 0.266 15.323
132 STS 14 Kimberg Oy Nissan 240 SX 68.065 *0.797 54.247 0.018 15.341
133 LGS 69 Becca Blust 2.5 Impreza 68.480 *0.794 54.373 0.126 15.467
134 LGS 99 Mary Catherine Curley 2.5 Impreza 68.840 *0.794 54.659 0.286 15.753
135 SM 765 Nick Rabchenuk 98 Subaru impreza L 67.353 *0.845 56.913 2.254 18.007
136 FSP 14 Brendan Stecchinni 1982 black chevy camaro 70.088 *0.814 57.051 0.138 18.145
137m SM 937 Rick Pierson 1993 black mazda rx7 77.454 *0.845 65.448 8.397 26.542
138 CS 17 Eric Stevens 06 Pontiac Solstice DNF *0.813 -
139 ES 9 Jay Piazza Orange Miata DNF *0.806 -
140 GS 23 Ryan Benerett-Gill 2006 blue honda civic si DNF *0.794 -
141m ASP 15 Miguelangel Aponte-Rios 98 BMW M Roadster DNS *0.852
142m PCM 117 Mark Chessick 83 Reynard Formula Ford DNF *0.909 -