New England Sports Car Club

Final Raw Time Results - New England Sports Car Club - April 29, 2006
Timed Entries: 141


Pos. Class # Rookie Driver Car Model Raw Time Diff. From 1st
1m PBM 49 Bill Gendron 49 Dragon Sr2 44.151 0.000 0.000
2m PCM 146 Tyson Sawyer Formula Ford 44.756 0.605 0.605
3m PCM 193 Jim Garry 85 Citation Ff1600 44.868 0.112 0.717
4 FSAE 1 Nick Schaut D-Mouth FSAE 45.239 0.371 1.088
5m PBM 67 Charles Levesque ? Winkleman wd1 45.731 0.492 1.580
6m FM 17 Jeff Martone 96 kbs Mk 7 45.974 0.243 1.823
7m PBSP 77 John Winchester 03 Mitsu EVO 46.160 0.186 2.009
8m PSS 57 Grant Reeve 03 Corvette Z06 46.317 0.157 2.166
9 FSAE 11 Matt Johannessen Dartmouth FSAE 46.617 0.300 2.466
10m ESP 20 Charles Moss 95 Eagle Talon AWD 47.153 0.536 3.002
11m FM 5 Robert Jordan 1989 Red Zink F500 47.190 0.037 3.039
12m PAS 39 Paul Kozlak 97 Porsche 993 47.394 0.204 3.243
13m PSS 142 Russ Siggelkoe 05 Lotus Elise 47.472 0.078 3.321
14m PSS 42 Jeff Martynuska 2005 Green Lotus Elise 47.818 0.346 3.667
15 FSAE 111 Matt Ghernsey 2006 Black Dartmouth 47.999 0.181 3.848
16m FM 6 Tony Jagodnik 87 KBS MK3 48.045 0.046 3.894
17m ESP 120 Benjamin Avant 95 Eagle Talon 48.588 0.543 4.437
18m SM 603 ted Drotleff 04 Subaru Wrx/Sti 48.741 0.153 4.590
19m SM2 117 Mathew Nieman 96 Mazda Miata 48.811 0.070 4.660
20m SM2 82 Edward Morfe 82 Toyota Starlet 49.346 0.535 5.195
21m SS 111 Stan Marcewitz 2005 yellow Lotus Elise 49.665 0.319 5.514
22m PSM 181 Chris Travis 77 Honduh Cibic yO! 49.817 0.152 5.666
23m PAS 139 Lynne Rothney-Kozlak 97 Porsche 993 49.967 0.150 5.816
24m ASP 62 Kevin Kirchoff 93 Mazda RX7 49.995 0.028 5.844
25m PSTU 8 Dan Chenny 2005 White Subaru STi 50.025 0.030 5.874
26 FSAE 17 Seth Pierrepont 2006 Black Dartmouth 50.084 0.059 5.933
27 SS 57 John Brennan 2003 Black Corvette Z06 50.086 0.002 5.935
28m EP 137 Myron Steere 00 Ford Focus ZX3 50.119 0.033 5.968
29m PBS 66 Keith Casey 04 Mazda RX8 50.183 0.064 6.032
30m SM2 16 Ryan Powers 1994 Black Mazda Miata 50.220 0.037 6.069
31 ASP 77 C Stromeyor 1997 red porche 994 turbo 50.227 0.007 6.076
32m BP 56 Bill Strong Silver RX-7 50.347 0.120 6.196
33m DS 67 Samuel Krauss 98 Eagle Talon 50.429 0.082 6.278
34m FS 22 Peterjoseph Corrales 04 Infiniti G35 coupe 50.504 0.075 6.353
35m CSP 07 Jason Carroll 90 Mazda Miata 50.576 0.072 6.425
36m PSTS 24 Chang Ho Kim 89 Honda Civic Si 50.621 0.045 6.470
37m PCS 23 Chris Franson 99 Mazda Miata 50.666 0.045 6.515
38m AS 8 Matthew Colburn 06 Subaru STI 50.976 0.310 6.825
39m PCM 46 Stacey Sawyer Formula Ford 51.043 0.067 6.892
40m PAS 13 Etgar Nerenberg 00 Honda S2000 51.232 0.189 7.081
41m PGP 157 Matthew Wilder 67 Triumph TR4a 51.276 0.044 7.125
42m PSTX 124 Cliff Strout 1989 white honda civic 51.336 0.060 7.185
43m EP 130 Kathy Barnes 85 Honda Civic 51.387 0.051 7.236
44m CSP 29 Cara Ness 00 Mazda Miata 51.681 0.294 7.530
45m GS 9 David White 2002 White Nissan Sentra G Fabulous 52.033 0.352 7.882
46 AS 7 Barbara Seeger 88 Chevrolet Corvette 52.077 0.044 7.926
47m SM 43 Sam Creasey 00 Honda Prelude SH 52.095 0.018 7.944
48m STS 42 Dan Cernese 89 Honda Civic Si 52.096 0.001 7.945
49m GS 17 George Sherback 05 Mini Cooper S 52.210 0.114 8.059
50m FM 8 Tony Bettencourt 1988 white kbs mkiv 52.241 0.031 8.090
51 SM2 21 Erik Miles 2002 Toyota MR2 Spider 52.266 0.025 8.115
52m PEP 19 Brian Leveque Black CRX 52.282 0.016 8.131
53m STX 88 Ed Hondzinski 05 Subaru WRX 52.302 0.020 8.151
54 SM 38 Aleksey Alekseyev A6 2.7T 52.329 0.027 8.178
55m SM 14 Chris Kiefer 2003 black subaru wrx 52.448 0.119 8.297
56m STU 6 Jason Williams 05 Subaru WRX STi 52.506 0.058 8.355
57 BS 11 Mike Montalbano 2003 grey nissan 350z 52.603 0.097 8.452
58m FS 2 Jocelyn Sharp Infiniti G35 52.711 0.108 8.560
59m SM 20 Anthony Janes 04 Subaru Impreza WRX STi 52.859 0.148 8.708
60m PEP 30 Paul Krysiak 85 Honda Civic 52.869 0.010 8.718
61 AS 43 Rich Daugirda Mitsu Evo 53.214 0.345 9.063
62m DM 44 Joe Bellofatto 90 Honda CRX 53.797 0.583 9.646
63 FS 6 Jeff Seeger 99 Ford Mustang SVT 54.020 0.223 9.869
64 GS 42 Sean Correra Red 1990 Honda CRX Si 54.064 0.044 9.913
65m FSP 42 Adam Randazzo 2002 yellow mitsubishi lancer 54.064 0.000 9.913
66m DS 65 David Sturrus 03 Lexus Is300 54.379 0.315 10.228
67m STX 24 Jason Levesque White Changer Fun Honda 54.425 0.046 10.274
68m STS 87 Scott Thursby 04 Toyota Matrix XRS 54.596 0.171 10.445
69m EM 307 Jeffrey Shank 1998 grey vw gti vr6 54.616 0.020 10.465
70m PSTU 71 Max Norton 1999 black bmw m3 54.772 0.156 10.621
71m GS 31 David Hyman 03 VW GTI 54.808 0.036 10.657
72m BS 88 Kurt Krumm 04 Mazda Rx-8 54.907 0.099 10.756
73m SM 116 Jong-woo Lee 1994 Gray Acura Integra 54.975 0.068 10.824
74m DS 32 Tal Schwartz 03 Mazda Speed Protege 55.022 0.047 10.871
75m STX 13 David Morin 05 Subaru WRX 55.064 0.042 10.913
76m GS 13 Joshua Parker 1985 Gray VW Scirocco 55.108 0.044 10.957
77m DM 21 Jonathan Kastberg White Sprite 55.145 0.037 10.994
78 GS 73 Jim Frankel 98 Subaru Impreza 2.5 RS 55.420 0.275 11.269
79m STS 7 Chad Coughlin Blue R32 55.441 0.021 11.290
80m STS 31 Jesse Quaglianoli 1997 Red honda Civic HX 55.527 0.086 11.376
81 AS 2 Kyle Bechtel 02 BMW M Coupe 55.562 0.035 11.411
82m STX 1 Charles Thompson 04 JCW Mini S 55.744 0.182 11.593
83m HS 44 Paul Go Scion TC 55.811 0.067 11.660
84m STS 6 Matt Davis 2001 Red Nissan Sentra Trickdaddy Mustard 55.856 0.045 11.705
85m STS 88 Bob Vermilyea 55.955 0.099 11.804
86m STU 11 Joe Adam 04 Subaru WRX STi 56.046 0.091 11.895
87m STS 84 Andrew Pascarella 00 Honda Civic SI 56.160 0.114 12.009
88m STS 77 Scott McIntosh 00 Honda Civic EX 56.189 0.029 12.038
89m ES 71 Chris Mills 1987 Blue Toyota MR2 56.335 0.146 12.184
90 SM 49 Gustave Hoelscher 02 Subaru wrx 56.377 0.042 12.226
91m SM2 0 Paul Seeberg 80 MG B 56.439 0.062 12.288
92m STX 123 Dan Parent 02 Subaru WRX 56.486 0.047 12.335
93m SM 26 Michael Miller 67 Dodge Dart 57.079 0.593 12.928
94 SM 13 Peter Szydlik Subaru Legacy 57.087 0.008 12.936
95m GS 117 Maureen Sherback 05 Mini Cooper S 57.098 0.011 12.947
96m GS 48 Allen Parker 1985 VW Scirocco 57.219 0.121 13.068
97m BSP 165 Tom Urban 1993 Back Chevy corvette 57.342 0.123 13.191
98m SM2 77 Shawn Collins 88 Mazda RX7 Turbo 57.381 0.039 13.230
99m HS 25 Michael Fairbank Green 1998 Honda Civic 57.757 0.376 13.606
100 DS 4 Mike Siripong 2005 blue subaru wrx 57.859 0.102 13.708
101 FP 20 Chris St. Mary Pontiac GTO 57.990 0.131 13.839
102 DS 42 Ken Griest 01 Honda Prelude SH 58.090 0.100 13.939
103 ES 2 Munu Berno Toyota MR-2 58.205 0.115 14.054
104 ES 13 Frank Souza Silver MR-2 58.407 0.202 14.256
105m STS 314 Bob Guenther Mazda P5 58.639 0.232 14.488
106m STS 28 Neil Schelly 99 Subaru Impreza Outback 58.990 0.351 14.839
107 STS 121 Joshua Noble 2000 black subaru legacy 59.014 0.024 14.863
108 DS 19 Marco Mantoni 1998 white bmw 323is 59.213 0.199 15.062
109 FS 8 Sean Chou 1996 black lexus sc300 59.844 0.631 15.693
110m STS 2 Hector Inirio 2003 silver acura rsx 60.118 0.274 15.967
111 GS 89 David Aguiar Jr. 89 Nissan 240sx 60.130 0.012 15.979
112m STS 22 Brian Ramsey 1995 blakc nissan 240sx 60.168 0.038 16.017
113 ESP 77 Kevin Regan 03 Subaru Impreza WRX 60.184 0.016 16.033
114 STU 22 Alex Dillon 1987 red porche 944s 60.372 0.188 16.221
115 GS 157 Paul Klein 2001 Silver toyota celica gt 60.481 0.109 16.330
116 AS 25 Dan Marshall 2000 black honda s2000 60.553 0.072 16.402
117m SM 3 Brandon Smith 1994 black honda civic 60.639 0.086 16.488
118 GP 157 Terry Wilder Red/White 1967 Triumph TR4a 60.927 0.288 16.776
119m PGS 29 Paul Zahornasky 05 Mazda Wagon w/ Graco 61.221 0.294 17.070
120 STX 48 Todd Cochi 02 Subaru WRX 61.611 0.390 17.460
121 SM 85 Michael Clohl 2004 Pontiac Sunfire red 62.064 0.453 17.913
122 FS 120 Steve Schroeder 2005 Black Pontiac GTO 62.155 0.091 18.004
123m SM 32 William Collard 87 Chrysler Conquest TSI 62.572 0.417 18.421
124 GS 38 Anthony Roldan 1991 white bmw 318is 62.732 0.160 18.581
125 GS 77 Jason Whipple 2004 blue ford focus svt 62.784 0.052 18.633
126 STS 81 Will Morrison Silver 1996 Honda Civic 63.095 0.311 18.944
127 HS 7 Michael Simmons Silver Civic 63.188 0.093 19.037
128m SM2 51 David Collins 88 Mazda RX7 Turbo 63.501 0.313 19.350
129 GS 15 Patrick Carney 2002 Red Nissan Sentra 65.789 2.288 21.638
130 CS 27 Joe Ursino Black Miata 66.144 0.355 21.993
131 SM 765 Nick Rabchenuk 98 Subaru impreza L 67.353 1.209 23.202
132 STS 15 Phu Nguyen 2005 silver Nissan Sentra 67.708 0.355 23.557
133 STS 14 Kimberg Oy Nissan 240 SX 68.065 0.357 23.914
134 LGS 69 Becca Blust 2.5 Impreza 68.480 0.415 24.329
135 LGS 99 Mary Catherine Curley 2.5 Impreza 68.840 0.360 24.689
136 FSP 14 Brendan Stecchinni 1982 black chevy camaro 70.088 1.248 25.937
137m SM 937 Rick Pierson 1993 black mazda rx7 77.454 7.366 33.303
138 CS 17 Eric Stevens 06 Pontiac Solstice DNF
139 ES 9 Jay Piazza Orange Miata DNF
140 GS 23 Ryan Benerett-Gill 2006 blue honda civic si DNF
141m ASP 15 Miguelangel Aponte-Rios 98 BMW M Roadster DNS
142m PCM 117 Mark Chessick 83 Reynard Formula Ford DNF